Explore the Startup Ecosystem Map of Colombia
2024 National Rank and Change | City | Global Rank & Change | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|---|
th new | th new | 215.001 | 38.07 | 173.14 | 3.80 | |
th new | th new | 55.995 | 16.46 | 36.41 | 3.12 | |
th new | th new | 51.557 | 10.47 | 38.16 | 2.92 | |
th new | th new | 38.254 | 12.51 | 22.46 | 3.29 | |
th new | th new | 37.736 | 7.09 | 27.35 | 3.29 | |
th new | th new | 27.024 | 6.10 | 17.69 | 3.23 | |
th new | th new | 25.830 | 6.18 | 16.39 | 3.26 | |
th new | th new | 24.894 | 6.34 | 15.59 | 2.97 | |
th new | th new | 24.462 | 6.85 | 14.47 | 3.15 | |
th new | th new | 24.081 | 8.09 | 12.74 | 3.26 |
Interested in Colombia’s Startup Ecosystem?
Leave your details below and we will get in touch with you on the benefits of relocating and/or investing in Colombia: